Tuesday, January 26, 2010

January 26, 2010 workout

1.0 incline on treadmill
0:00 - 5:00 - 5.0 mph
5:00 - 10:00 - 5.5
10:00 - 15:00 - 6.0
15:00 - 20:00 - 6.2
20:00 - 25:00 - 6.4
25:00 - 30:00 - 6.6
30:00 - 35:00 - 6.7
35:00 - 40:00 - 6.5
40:00 - 41:00 - 6.6
41:00 - 42:00 - 6.7
42:00 - 43:00 - 6.8
43:00 - 44:00 - 6.9
44:00 - 45:00 - 7.0
45:00 - 50:00 - cooldown
30 crunches
30 frog reverse crunches
30 bicycle crunches
30 seconds plank hold
Did 3 sets each
Stretched! I am so not flexible at all!
Sent from my Verizon Wireless BlackBerry

0 comments: